Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f06009e3ae2a94a2a71c0a819fe05ad0611926737f306706bc4b27d37e08b176 | ||
| Block | 10,045 | ||
| Block hash | 487aba2963827eb96482fcadb310cedfe252d3e93719b9bc72e36554517f8f36 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.00008213 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 04/01/2021 12:10:24 UTC | ||
| Raw category | CAT_XEP_POS |