Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f1bec5465113451f9d32da00d57d8f6c5b60446afc0204888ca7aa3acf3690fd | |||||||||||||
| Block | 1,702,245 | |||||||||||||
| Block hash | 9e09436ead563b4784268fd5379de452e1e428d3c22780343362deecec2dcfe5 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00021748 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 20/04/2025 18:25:52 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||