Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | f1e10aeedcb355fc4bcb1a79f092a1fe401a259506b97b9bae3ef2010b0a9ddf | ||||
| Block | 1,701,781 | ||||
| Block hash | e3aa0ef018e268daa8b74ef2ca3d0b1e6b00910ae8bf367350d1427b4e0482e2 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00017500 XEP | ||||
| XEP Amount | 1.42414700 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/04/2025 07:28:16 UTC | ||||
| Raw category | CAT_XEP |