Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f1e3df494e12f7d487df94fe5145cede0d5396a4194e3f9d342895a670634312 | ||||||||||||||||||||||
| Block | 1,735,593 | ||||||||||||||||||||||
| Block hash | 163ce0d1ef2a01fc383ea39dc076a18345a5c2f7a4cd4fa42a9702f1fa1dde47 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00029420 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 21/05/2025 16:30:40 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP | ||||||||||||||||||||||