Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | f31e864d82665706040c74e3006f65f532955de02faee32c8c23c364491ef374 | |||
| Block | 1,789,871 | |||
| Block hash | 051fdaf875eb4c02f57257e630408e5dfeac40f6648e5726a9da07a8f69de27b | |||
| Valid transaction | True | |||
| L1 fee | 0.00104610 XEP | |||
| XEP Amount | 0.10000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 11/07/2025 00:27:28 UTC | |||
| Raw category | CAT_XEP |