Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f32f7577663ac28f28ae2f789f57e847467eb5bce7ab7bd46fa1d59c7a32d4d7 | |||||||||||||||||||
| Block | 1,757,219 | |||||||||||||||||||
| Block hash | 598710a88c8f92e0f1f4d15b3a9ca6c4f90773222df99261ca4ee6b9b139208d | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020533 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/06/2025 16:24:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||