Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | f408c79d2b742055de1bc0a84beabe285fe0989b96dec39e3a3ef4548d7a9363 | |||
| Block | 1,847,195 | |||
| Block hash | 5074552983c50b0ae37a87f92e41e62afc0e127feaa16d51fa58cd4e9c962370 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055986 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 02/09/2025 03:34:40 UTC | |||
| Raw category | CAT_XEP |