Transaction Details
| Tx type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f41378ba142e6442e31d585ce2fe2ddf8dae4eda1a98c042d6973098b461da8d | ||||||||||||||||
| Block | 1,319,880 | ||||||||||||||||
| Block hash | 4c38f96cc52920164bd558c7365503a4b6f5a25a0c075feb72649ef2d7b869c6 | ||||||||||||||||
| Valid transaction | True | ||||||||||||||||
| L1 fee | 0.00019800 XEP | ||||||||||||||||
| L2 fee | 0.00000000 XEP | ||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||
| Timestamp | 01/05/2024 16:16:32 UTC | ||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | ||||||||||||||||