Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f47ae385e34e98ca43127c228dca311b1dd8431ac4b267e1603e976327b88ffd | ||||||||||
| Block | 1,658,113 | ||||||||||
| Block hash | 1f98accc13e8d8c36be1b64df0995562b2c28381ba3b2a01f50b489def811617 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00047792 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 10/03/2025 20:17:36 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||