Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f4f6acfddbf3db77ef362ea5187e07b36e433f04832e35685f35b56e70caad8b | |||||||||||||||||||
| Block | 1,708,515 | |||||||||||||||||||
| Block hash | dc147b35d35efd0e2ea3666ba1acb399e9d3e8d6d5abe4ac711e1163bea0dcc6 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020195 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 26/04/2025 17:01:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||