Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f787b4bb242db4266f09b90e7c4b330a92cf961ad1c243855a00227489816cd2 | ||
| Block | 1,274,524 | ||
| Block hash | 2dda0fab4790bf910c06507c3b20fb971653d309be8aa0bfb2cff718011bf8b1 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 491.47031693 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 20/03/2024 16:37:52 UTC | ||
| Raw category | CAT_XEP_POS |