Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | f7e3d264abe99e22ab18ec0df6f54a883bfffd8e33db58650bae82642dc62ce8 | |||||
| Block | 1,847,048 | |||||
| Block hash | f632de7d7899b0f5ce63e8a1745816f6caddcfec53feee50bcb80ae551a3050f | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060744 XEP | |||||
| XEP Amount | 0.01948016 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 23:57:04 UTC | |||||
| Raw category | CAT_XEP |