Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | f855375100017f14f9e9cc7180c7dbd518d56b99dcfc161cce2c63d12e87465f | |||||
| Block | 1,851,041 | |||||
| Block hash | f08c2c5d394ff93787e73d4b43c00295ed743f888184ce402c32af655df3078d | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061158 XEP | |||||
| XEP Amount | 0.01947294 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 20:05:36 UTC | |||||
| Raw category | CAT_XEP |