Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f8a9369be3bd57f5d24f86bcff4abf749e6ff9e8cb52d049295109ee5660eeb4 | |||||||||||||||||||
| Block | 1,693,568 | |||||||||||||||||||
| Block hash | 20ac1c56b6d0b3273084d6413d338ab3ef73f5e97e79c5c4f9c1b9c907b2efa8 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020512 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 12/04/2025 23:50:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||