Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | faa2f89814e0c9fe201f932f363726e1f2df6b2bda98f6633bbf8f43d2d18471 | |||||
| Block | 1,848,464 | |||||
| Block hash | 867e1522705645b669b7e6cb279da1b60ece4b3f0076ae8fb854319ee96b03bb | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060874 XEP | |||||
| XEP Amount | 0.01947788 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 08:50:08 UTC | |||||
| Raw category | CAT_XEP |