Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | fc1c97f8d94140171fad7f58b3212086dee5fc0bb18a788466aa8c0a2417d0e7 | |||||||||||||||||||
| Block | 1,766,904 | |||||||||||||||||||
| Block hash | f4d1ca30d2c73d454f82c65ad3e6f0418410e5a122956aa51ba2d309b4c43a1a | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020877 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/06/2025 20:22:08 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||