Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | ffdbbbab7612cfc1aafe14674fdcb6c4e6d9237f316a142720d56d370dcf7b9d | ||||
| Block | 881,562 | ||||
| Block hash | 4cefcdf8f59cde408665358462ff18da8d04fa15ea7d22907a50335714ae5003 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00067000 XEP | ||||
| XEP Amount | 829.99912200 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 22/03/2023 17:48:48 UTC | ||||
| Raw category | CAT_XEP |