| Address | xSU2JWwxqhnRpUdqzTeqgLB5ho45M3z31L |
|---|---|
| UTXO txid | fe4232998b5fe5b1384cf0bcfaf41987b2572e4814016a9699a852c0f709ac58 |
| UTXO vout | 2 |
| Value | 0.09919352 XEP |
XEP Transaction
| Block height | 1,855,276 |
|---|---|
| Block hash | a0f8c2b689c11da9236fd08e0b5f27b7d1683e608f3f596ae08b97e2f70bfebd |
| Time | 09/09/2025 06:56:32 UTC |
| Type | Transfer |
| Txid | 028d751fe84fc0cb999fd68094df9a24ff03df2b017bf1fb87e03fcc997b1553 |
| Total amount | 0.10081352 XEP |
| Transaction fee | 0.00081352 XEP |
XEP funds flow
Inputs
| Address | xT5EVZSRgoB7fJUdNiJiD61jUm65QbkoiK |
|---|---|
| UTXO txid | 1899efef43ecf17ea186b4cd2ac31b1c2048ae6b482efbdd449b3aef13fd2f5f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xT7yBY4ce4pFYybdesqUA2TF7MzZgFCvXX |
|---|---|
| UTXO txid | 30cdc5746e5c2af29b65a77b1671ab19f3fa13270182a137a2dfb2c2842438d0 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTHcGyUazMrwVkszgUQAtSReSWU3XQfDx2 |
|---|---|
| UTXO txid | b8127418430e6de72d69991fd4491b912a6446c46c4fa228fdc4e10c496f2e5f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xSU2KQew6ULGfwj8YfVm5qE9VyFNonpo54 |
|---|---|
| UTXO txid | 028d751fe84fc0cb999fd68094df9a24ff03df2b017bf1fb87e03fcc997b1553 |
| UTXO vout | 0 |
| Value | 0.1 XEP |