| Address | xNXPaCW7oJfhm7Rz6jbCs2E2u4DALSoSaG |
|---|---|
| UTXO txid | ff41468564a363ce5e7e6ac1f4d06ba4e0463b6f803e92518caf0043b9ba4fb1 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,852,004 |
|---|---|
| Block hash | f8e9257ea8b4e7197ae5b8d18df0f184a58c8ea3f68ce0351f8a234dfd14f01d |
| Time | 06/09/2025 16:22:40 UTC |
| Type | Transfer |
| Txid | 03caab840d08ff53ae2b710d7830f10f020b4c78f20764d31febad7604a68560 |
| Total amount | 0.10168338 XEP |
| Transaction fee | 0.00168338 XEP |
XEP funds flow
Inputs
| Address | xNk2vA9ZHeWaNBVwKGF2y2RSpxViBQQ1rC |
|---|---|
| UTXO txid | a5d8486cf2b6164977d1ee6174b6909682e04666e2872b7eeefee8a7282b5db1 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xP26ywr5dUu1WjrsGPjZFcbgEjdtS1RF8Q |
|---|---|
| UTXO txid | 18a6cafebf1ed4aab0956e3a10c2c7f4af7037c296b9b97ff94abcbc82d1db9a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xNa6Qggd3fYfupJ1krsocpybi3NqSahBwM |
|---|---|
| UTXO txid | 1e7fee96bb9d744b4d64c0eaf3b7f511dcdc4f2d842a95fb969099baecf7d89a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xN8gceEvfWErK61FQBbAWe1UJKzCNu5SeC |
|---|---|
| UTXO txid | 8cbd0619cec3cfb5862c4d67e4a6d08e26ea93ad2ad83a5ff27f38322e61579f |
| UTXO vout | 2 |
| Value | 0.09898338 XEP |
| Address | xNNiUtto9tSrMUNcM3yxC3W4V7Py1Eeaur |
|---|---|
| UTXO txid | da7dff409f5003589c3cde79b136d13f09a239e7717d91eb6a3815b2fbd2cf9a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xN8h91apkRbtjqeQviiVvfPCrWHy2TzRRh |
|---|---|
| UTXO txid | 03caab840d08ff53ae2b710d7830f10f020b4c78f20764d31febad7604a68560 |
| UTXO vout | 0 |
| Value | 0.1 XEP |