| Address | x8WJzZkEDywa349iiT76bDk22XYJPcCRJG |
|---|---|
| UTXO txid | afd6a652bc220d461b88615a65e9fda0feec975fe7a3c6aaee8073acae9804d4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,863,725 |
|---|---|
| Block hash | 57bd0666ad7bdd4340402f18ea64eef99193ad664ad11fa741117e931bec9f00 |
| Time | 17/09/2025 08:56:16 UTC |
| Type | Transfer |
| Txid | 044a5ebd18331f88f6b6dd0067b274e4a9169e8637baaf9c6102e52f910c746c |
| Total amount | 0.05569513 XEP |
| Transaction fee | 0.00569513 XEP |
XEP funds flow
Inputs
| Address | x8bWQoDzMB6LdjBsEPSmvL1UnmEGy5YtKf |
|---|---|
| UTXO txid | 4803fd0e50b9dbbe77cedc5c52d8525f30dd47a1fac13ae4fdd73a4319207bd4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8M3Mi3R4zUjJ53vgxJnn4dQz8ntwQ3FH7 |
|---|---|
| UTXO txid | d5252639fddc8535b4b6f3db8025dbdccbcdcb8a91eaef4648129c0fe263b0d2 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8imrnZddPiJNvYWs1x42mQAPTtB8Gzmhj |
|---|---|
| UTXO txid | f66b8df2af555a3d7d47bebd73d7925951ca29d724f404b5e1c47ff6b727be3a |
| UTXO vout | 2 |
| Value | 0.04867513 XEP |
| Address | x8M1Y5uijnf58UN1U9GvohEcTrcT4Y7uZk |
|---|---|
| UTXO txid | 39b01826dbd3057df668f0a6b8a7251425ca6577cff07f0d77b4498e7d0e77d4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8SFBfNn6JZ9L8a3TAkqENJhrRzj7eeKUa |
|---|---|
| UTXO txid | 93bc4c67217b3bd6702228641a1c635733c85ed8b606dd240150d3098cbfe7d2 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8UqHSbNVB3miF5syXEWkgVMyUp6yn12xf |
|---|---|
| UTXO txid | 87b07efeebd00b43716e40971b4307a4bba9ecb353d825df802dbf7b804378d4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8XE2drAvNLTZoFuiXtsmwkkai5HByoeAG |
|---|---|
| UTXO txid | 7168213c97d34b96982bcd8d42869f12e58d2ae831602c20a43be5c0d059f6d3 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8SUJfPUjGeuxkRDgZmBBqksVC1VU2BZYf |
|---|---|
| UTXO txid | 2319c7c43f82baba71844c9c63f5f853f9fddc7ac2669e42306e2de5522a7ad4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8bSXJipMAJWgKAV6LRm3S3xiYbBWEkZWJ |
|---|---|
| UTXO txid | 3e7f7fa1af5ef5ba7282285a89291125633a3db149a9eeb9ef5a194ba908e8d2 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8WM1ioyCiKYz1x8RXRqWtNwdzmd8x5jZk |
|---|---|
| UTXO txid | c7c231467a8b6c7e7e9cf55d641cd873d85148509213651cd22e7b5eded7fbd3 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8MC6wbbXeK79R2VveDwssDZRsBiXhWDBv |
|---|---|
| UTXO txid | e544f2fc01c89c8c09413cb7e1f2af250412b13aa84eba95a867e69c9e2b7bd4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8K8i8g14tNQ4Cjaygz9UvATEPJLZxNwHS |
|---|---|
| UTXO txid | f12da635f872757c6edf283a17cb71a6345ca1aa7ed4bcdd03b542cdf298cad2 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8XL6iReZAmW8BVh7Xg2iC4iJzn3GoMHut |
|---|---|
| UTXO txid | 16a28894458e62881187b26d7cbde47003738c9c3390d81aa613e10e055c75d4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8ixjdc7R4ohbcoCKGXZb9ysuJZt8En1zt |
|---|---|
| UTXO txid | 044a5ebd18331f88f6b6dd0067b274e4a9169e8637baaf9c6102e52f910c746c |
| UTXO vout | 0 |
| Value | 0.05 XEP |