| Address | PGZKgxgMjvxEfoT43atUz64Km2vVTgpdpY |
|---|---|
| UTXO txid | 24cc284beb9763ce80476cc1ffbea607ef49e6bd04562d9b6fb36a6771246823 |
| UTXO vout | 0 |
| Value | 48,468 XEP |
XEP Transaction
| Block height | 372,294 |
|---|---|
| Block hash | b925047bbc2a43080cc0c2af1fb25dafa385c9c0d77e8904df5f5970efe17f6b |
| Time | 06/12/2021 13:55:12 UTC |
| Type | Transfer |
| Txid | 17eb2f2d0a1dfc1714fbe59a523b9e3503cb1372698443a247ff6827b481ffd4 |
| Total amount | 3,008,953.62952336 XEP |
| Transaction fee | 0.001134 XEP |
XEP funds flow
Inputs
| Address | PAaoZ1zGQfEVbRbRWqRMeKnwXYvEYfU4G2 |
|---|---|
| UTXO txid | 13c922d7826eb261c7292c9a49f07227b204c8a329493c8873b7970ad05dc2aa |
| UTXO vout | 0 |
| Value | 399,000 XEP |
| Address | PAaoZ1zGQfEVbRbRWqRMeKnwXYvEYfU4G2 |
|---|---|
| UTXO txid | ac7421491648eb75e8da0ad7c6f29684f237ea2b6c69e1b19dab15ff805cfec3 |
| UTXO vout | 0 |
| Value | 397,000 XEP |
| Address | PGZKgxgMjvxEfoT43atUz64Km2vVTgpdpY |
|---|---|
| UTXO txid | 453daadc95772b9c7689ed6d6879b63c4135d6b25a765942720dddc77fcca990 |
| UTXO vout | 1 |
| Value | 278,583.998 XEP |
| Address | PGZKgxgMjvxEfoT43atUz64Km2vVTgpdpY |
|---|---|
| UTXO txid | c7b1bde857e628f6fd152e83ba3eea40fcba96655b9a33e8d0d4bcbd83821383 |
| UTXO vout | 1 |
| Value | 178,244 XEP |
| Address | PWCF1SpUzqLGYcsNWDBhpKVpA1jNRaSweq |
|---|---|
| UTXO txid | ec29a39aa96d8ce1b06b9fe30bf0a504a4e4811f9fbeb94f9f220e2604414e87 |
| UTXO vout | 0 |
| Value | 1,649,585.63152336 XEP |
| Address | PGZKgxgMjvxEfoT43atUz64Km2vVTgpdpY |
|---|---|
| UTXO txid | b81480184421d66ec10428fb26f2e8548fb51174a5cdddfa10dc22d43a09b861 |
| UTXO vout | 0 |
| Value | 58,072 XEP |
→
Outputs
| Address | PD8p9ppFSsY4h6WfiA1EuJ2YqTvLEJDmVi |
|---|---|
| UTXO txid | 17eb2f2d0a1dfc1714fbe59a523b9e3503cb1372698443a247ff6827b481ffd4 |
| UTXO vout | 0 |
| Value | 12,953.62838936 XEP |
| Address | PHUxAXPeFbV7S7RTA2J8Rwf1qWvTG364EZ |
|---|---|
| UTXO txid | 17eb2f2d0a1dfc1714fbe59a523b9e3503cb1372698443a247ff6827b481ffd4 |
| UTXO vout | 1 |
| Value | 2,996,000 XEP |