| Address | xBkT8YS1iYX6ERD4ZQY4WGqCFedEodu7jK |
|---|---|
| UTXO txid | d1855da0227e299577eceb85f0cb65afe35513327dd3817f2167890c3bc3e901 |
| UTXO vout | 1 |
| Value | 0.26414427 XEP |
| Block height | 1,704,610 |
|---|---|
| Block hash | 57972650679588b9a8175919dec823e824f1fdb08bcca4d5130bd7c0ccfcb0f8 |
| Time | 22/04/2025 23:05:52 UTC |
| Txid | 1fa4d73d9baab997813e7af68dd10054ec96213a8294ae6f1c10a4da645b5c80 |
| Type | Simple send |
| Type int | 0 |
| Status | Invalid |
| Confirmations | 6+ |
| Property | #199 |
| NFT | No |
| Divisible | No |
| Sender | xBkT8YS1iYX6ERD4ZQY4WGqCFedEodu7jK |
| Receiver | xHQmBYEBKRZN2xzsjPr1c8b8rDtbQJ3WyU |
| Transaction fee | 0.00020195 XEP |
OmniXEP Events
No indexed OmniXEP event data
XEP Layer Details
| Layer txid | 1fa4d73d9baab997813e7af68dd10054ec96213a8294ae6f1c10a4da645b5c80 |
|---|---|
| Block height | 1,704,610 |
| Block hash | 57972650679588b9a8175919dec823e824f1fdb08bcca4d5130bd7c0ccfcb0f8 |
| Time | 22/04/2025 23:05:52 UTC |
XEP funds flow
Inputs
→
Outputs
| Address | xBkT8YS1iYX6ERD4ZQY4WGqCFedEodu7jK |
|---|---|
| UTXO txid | 1fa4d73d9baab997813e7af68dd10054ec96213a8294ae6f1c10a4da645b5c80 |
| UTXO vout | 1 |
| Value | 0.26340232 XEP |
| Address | xHQmBYEBKRZN2xzsjPr1c8b8rDtbQJ3WyU |
|---|---|
| UTXO txid | 1fa4d73d9baab997813e7af68dd10054ec96213a8294ae6f1c10a4da645b5c80 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |