| Address | x8VyKab38yQFsnCR4pyDjpCK5Hst91S49E |
|---|---|
| UTXO txid | 83a717db56ca61d900b1d3c7be5447019fff86c53fdcf4fdd0b1f0ee5390af08 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,864,059 |
|---|---|
| Block hash | 94ef85e1136f79d8cce3520e50ef9c56b0ac843423067a89db28674b0bb47dd4 |
| Time | 17/09/2025 16:06:08 UTC |
| Type | Transfer |
| Txid | 4568e9cc915bbea4e16408f0ab2da3a4cd5d11946788f33209a3eba52a1bf816 |
| Total amount | 0.05986985 XEP |
| Transaction fee | 0.00986985 XEP |
XEP funds flow
Inputs
| Address | x8MoV4bNd1Khxr3zgb9QQtgePPmjPnTs3A |
|---|---|
| UTXO txid | 5e5b6f8a3f1ad4237ddfe80a3e9781ce81ea2f7b6f0bae44901c1ffb00f9f510 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8NsKwetTooNBLAFgspDmheeC2VTNvbjTb |
|---|---|
| UTXO txid | 1363826106c8149c19abc81898192fe0cb48e53013b9581e317f1549fe95fc10 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8WuGvuRJtfuDm9YuGfbaMVDGh76bb5RQk |
|---|---|
| UTXO txid | 0cbc7bb2528db3e4219763309331cd5421512c15680739e38e377373bb1a9e08 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8VYFMwmyUVE99EWpUtWQynNhaXep66Tzn |
|---|---|
| UTXO txid | b436f88a0fdf893fd9c6e802e7c03ef6822743774fe04e5ec3ad9cbe8435d2fb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Txmb7BSeAcpzTGFxrx66ksArWBSjwAeo |
|---|---|
| UTXO txid | 070e71c084d60901e52785b1121f30f2c0dee069b7d693d0abce3d70ee80fd10 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Wap4No3zWs7MEk8FFEtEESdPBAgDc3DF |
|---|---|
| UTXO txid | 4d16931691b630f3bef1d1a4259ee7ec960d92b11155ae7f1f99d471ed1aa508 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8UgwhuBjrkSacqwskwqsMXTV1RpHBhcGq |
|---|---|
| UTXO txid | 1f9b17ea6e135a84c3efbc776be91520922d91008790d6bf76decc2ca530d1fb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8RCNaLsprMoWCdRJEkZQV4rUtvZpYFqMw |
|---|---|
| UTXO txid | d5ead120194c001e780734776b54a1674d22897bb1ab37ac6468d70eba09d0fb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8PGHeeDGKWePD4Tmv4pENhS8GuRTyDGg1 |
|---|---|
| UTXO txid | 405ea12d3884a90228389c7c8ab2c9ab519e38e3705b17445788654ab805ccfb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8N2G3a23g26KrNmAaSF4HDJznpgGei2eB |
|---|---|
| UTXO txid | a491f43b12ce8c890158d8699e9a2948bc75fba0549730e5a615abf5c185a208 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8P9HovufPWtrCu3NtTjX6549H8NQcraNa |
|---|---|
| UTXO txid | 1a2e7e7d58678d2ebb66360f08c07a3df3fa3b1e2e4109423c296e6257ffa808 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8RGBuDJvxc6eThxK5ptMp8wuJ7Qej1RhM |
|---|---|
| UTXO txid | e3d50010cbe133eaa3c9339994060cdba9ccfee41d25c5b4757ace36fbbeb208 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8jLPvhm96SacFHqfHJxiYy8n9v6NGeRdY |
|---|---|
| UTXO txid | f2136e08d222977b51e535c983c1857eb2a0b9bc0b2fa27bb881eda76e78eeae |
| UTXO vout | 2 |
| Value | 0.04852985 XEP |
| Address | x8JzKra5LnaZ5dJj5oFXf5RKbucQVaa1qC |
|---|---|
| UTXO txid | 3b8bb468ba80e0464d4e23fc0d896d9d2ef0029cde69f19eebc5bccb75b9ad08 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8ZKCt5KycF3CzGGn9K94NpqaWs7Qec85A |
|---|---|
| UTXO txid | 5a89edcc6fd7500c97ad47df745c7a93904dd750c6419f32ad8e11c3e61dfd10 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8SZuKi4Nf8w3aea3qS9kzGMiEffgNq3aX |
|---|---|
| UTXO txid | 60dd4fbbad70dd4f6f9daf5a47d798588cdc2ec477e976e2584ff66736d49808 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8NSGRVkNUGphgzBYsxrCUT5jbxdQzSTFB |
|---|---|
| UTXO txid | dbe1724b122277aa714850b2cace3d91e9afb05fe0e8691ac5aeaf37692efbfb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8LnQ6K4PxDyb1VG44QWqEMVHHYovRWanH |
|---|---|
| UTXO txid | 445690af216aa18b40113ba1b19e7a2655ab36cc2194645a7d5b58265b98b008 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8QafC8iJG8Aeb68SvsyLsxMdcBAZ25ev2 |
|---|---|
| UTXO txid | 25d97fc23b369501a5a8b86e0158fa102f950b47061889b813110d7d5e11a508 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8SQTthRY84WJX2CJ75SqEtjt9cx4p5Nnu |
|---|---|
| UTXO txid | 80f224afec82ff7a10c62fb58a7b973ce71f0011f64dc9924c87d77daddfa808 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8PuMUnuYYCykqjC5qJsnJoKkCGDWMx7yC |
|---|---|
| UTXO txid | 3cccfa3b5275380b89290601934bc75d6b9faf243721481607c862e66867a608 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8jRcEKSuuTsVwDgvQxxfKEKXy8uXtFTKE |
|---|---|
| UTXO txid | 4568e9cc915bbea4e16408f0ab2da3a4cd5d11946788f33209a3eba52a1bf816 |
| UTXO vout | 0 |
| Value | 0.05 XEP |