| Address | x8YALWX2TSe5GehvPuxUaWQAhCgRNCQ6im |
|---|---|
| UTXO txid | 0e16d627d222e6b8c4715f4ff1e49c477c75e83e19cd1647bd6d011f76dda309 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,864,054 |
|---|---|
| Block hash | bff0b1c84d2f0020dd39e9db65ad0a883a0a5af8d7a247249efdc883e1031570 |
| Time | 17/09/2025 15:58:56 UTC |
| Type | Transfer |
| Txid | 4913ad46ceab40d3115f58d2d2bd7fccc0417febeb5bd4fff992c35485708dcc |
| Total amount | 0.05934868 XEP |
| Transaction fee | 0.00934868 XEP |
XEP funds flow
Inputs
| Address | x8a736TXHbAMdzsCzYG3za5yrX7dgdFHMK |
|---|---|
| UTXO txid | 6c17c2e1772e2922501591d8d76f233f2579c6a8eb8c5f3993e0cc86a3958510 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8MBbkPY6vHsJ6kUYTPVfk7hSAJhQsb7B4 |
|---|---|
| UTXO txid | 989b448da3e1aa71d549b11af8f07a8599a73673a4d251cee5e52f1dc9b19c09 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8KBpnMgso94LF8nCRH2fKQ45FxxKiTWC2 |
|---|---|
| UTXO txid | 490021ded0abde47113e57b6daa3303b52b2e942a0879235c5efd5718e682dfb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8UxCVBFDjPXxEQU8wrNKhf7xkyeJdPzUj |
|---|---|
| UTXO txid | 36335d0e2c7d26ec6caf41d34c69b6032a951524d4b6dd2d1ef3a038291aa309 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8jH1W1FU5fuWchqqSHeJ139U9p8mDPUaj |
|---|---|
| UTXO txid | 605f819642acbeb54980f8353396d1763da0751f1cc496fc2c11c041529f836f |
| UTXO vout | 2 |
| Value | 0.04854868 XEP |
| Address | x8Ucmkc3nHiKwmpxZ1Ez7CTg3A7RKHzu8c |
|---|---|
| UTXO txid | 02e8dbdc9da8918f63bfd2217ba372b985506d3931b43e8b4a6aa80ad048a909 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8VfFgWZeXyYVbFYaeoY9eHc5pEBiz4Cjp |
|---|---|
| UTXO txid | cf456d5167a3332cd1ca502ea8707ebd0eae9ceb49ae9ffd8a042deaf3b82bfb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8L5oBgfBD4QoZ7Ahc92K5KwrsfyWQyddz |
|---|---|
| UTXO txid | 31e4007ca8c4394fc48ef6fc3d431b7fd67501ebf9f200507a78df6512589e09 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8UUqoX18jao5p4UBw9mB4j81kpMumNbK6 |
|---|---|
| UTXO txid | fdfbde22c22c1584233bbc95265e71db9b972bed7b45376197fe6be3356d45fb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Mnd8Wi91L436moZvMB8wSXPMMhqL3Ups |
|---|---|
| UTXO txid | f665bb082bbc7f4f214a19bda6741e0617f52b05ec6adba6ed25f6349eab7d10 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8NazJ3CZguQ3wPVR13M4AQSaLmjjb8Mi7 |
|---|---|
| UTXO txid | afa226b2890ccbda4573c75ca2344f963caf1f9bb246f9d050790b0743797b10 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8WJ7tS73nJSmRPatwd42vmwamdEqKhxuT |
|---|---|
| UTXO txid | 7c6f57287ea7de86c2f6647cdccf4806333b992074f7efa7ce81bad2727030fb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8SWg8uc1tksWy7TT77YXfgQWVcdabL4GT |
|---|---|
| UTXO txid | 0ec6939f4c8fd520041de110f89be31b3c9444ba03ca1b53bceb43fb71952dfb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8NpeSoPVAvVkZ6mJjiXh7S2siafVbcHnE |
|---|---|
| UTXO txid | af52db478105fceb6b45eb5b4effce0e176e9fc9c5101f2b6fa63baf2c239c09 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8R9jkNjTrBCWQyDumF4WNNjS9AGoCSPSh |
|---|---|
| UTXO txid | dd3f036ed990547483caa5096a23de75ace3c8b67d7d7213f66aba1def599d09 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Ny4oUWLmd5f85QpmDmnFXrnwCj8eCSCQ |
|---|---|
| UTXO txid | 158db9b4dc4205d68bfadc5f88af6441e5c96b275111757af16ec6de6d4c2cfb |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8QPQeD5xFn7heRQekLuCys2rQhpTJHobq |
|---|---|
| UTXO txid | 33da16193da9edee76dc1358318040f421d79451e2a1df22d296b48bab4ca209 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8MRd7Kxs3XwLYji5W4RNK5UrfvpU5C2kV |
|---|---|
| UTXO txid | 198eaf98e97e72cb37d0e524a65229c0688f422b75d2639d9d6f85a0c9069f09 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8aTTqVA8UrNJTR8RivUujKqtbi5nQS686 |
|---|---|
| UTXO txid | baf4061330744d0acbaea92b37bfaf15e50594f83080f19899accd49f8f69c09 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8WFRFWMDoWSnFcVD8ufDhcqVT3oyXUQrA |
|---|---|
| UTXO txid | e96b172429a1fd3a6fef1ac8790dfd32a009afb6926cea7685b86b2970b0a009 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8jRQF7JwV1uaTASbc6nqeYv4PhvR4PM9y |
|---|---|
| UTXO txid | 4913ad46ceab40d3115f58d2d2bd7fccc0417febeb5bd4fff992c35485708dcc |
| UTXO vout | 0 |
| Value | 0.05 XEP |