| Address | x8ZdG7AbSWsnXFp1SoWq2fKofruzUQoxWf |
|---|---|
| UTXO txid | 1ea682efba9c1f3374ef40984b482dcf022fd5a2a343c89282494316102dd60d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,864,039 |
|---|---|
| Block hash | 2fc44526ac638ac027bcd3c7964b1a853525ce254af7592b564d4fc88f6ebfad |
| Time | 17/09/2025 15:40:16 UTC |
| Type | Transfer |
| Txid | 564d48ddb0d882456ffa09c7f2ad2450ae5b2b2c4d72f20ec0a194949cce8586 |
| Total amount | 0.05934868 XEP |
| Transaction fee | 0.00934868 XEP |
XEP funds flow
Inputs
| Address | x8UE27Fb5KK5jrUGNF9yGQ6C3m9FRJx19V |
|---|---|
| UTXO txid | 7b7e829ae5bf6724486fdc479acca9546c4743e5618baa5a982f7813b948db0d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8RUTNoj89aqdeMoEN1cEqRjreEo4ofgtg |
|---|---|
| UTXO txid | 207afabc9cee57fa953e8c0b0877dd925327036623689788c4092dea27b07d0f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8W7baKJ6USK4GqQx8st7htmExSbZAKKUQ |
|---|---|
| UTXO txid | b784819689efe0a2738ed85582aeafb620730f5229d286e103ad5b8e8ed3df0d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8YYrwCobbV21dBqkiYmuRR5avy2HQLumg |
|---|---|
| UTXO txid | 1d999e8254e9e03b8623c3ecda025028a94af3d0ce9dae52af09eadfdec5db0d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8bkFPuGZDx1MWhgM7h16zrTxm91pG5dgd |
|---|---|
| UTXO txid | 8c00fb0cfbced14542b71a3d7d6f6890d3d4bc5bbf2fbeca2e09356f9f362ff9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Ztdr5E4Y6i5QETZ4SQdaU6m1XsV99iPy |
|---|---|
| UTXO txid | 17f37b8fd4fd69ce15b33c9964595acb4afde1a515a1059c5f9a2f079e63d90d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8PZnMSh67qrqUhmY8FpFy5dCX77USnnCt |
|---|---|
| UTXO txid | 5a4d0eb34e7ff905f65726d59d91dfb56fe8cbbca8a249bda1cd3c107db5d40d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8PLL8DXgamFi6gPrt7inVtGnSvLCU6ZAn |
|---|---|
| UTXO txid | b3add0fdf4049996870f422d60810f6d3647cf9f51fc2ffd5d6cec57489bd50d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Y4PW3qM9KyL35YVqAM7JLoX8oNFG9wPG |
|---|---|
| UTXO txid | 55b383e01fe457e8f445c0876b7bf56a71c7b9f67935bbf0d384931e4355d30d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8XTbiVMbJqFw5nL8WrsEVcwVaEgAiN6EQ |
|---|---|
| UTXO txid | df31d8e2a2bc3f706025b4906d0b1029aafb94e843b0291374e2cb2fd185dc0d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8jKZjvw63Sho3k86KNE1Hda4JYJMsX4Gh |
|---|---|
| UTXO txid | af9596c8177d3dd92b4027d42ee25ed7fe26328132d9687f0555a66b7ce58b6a |
| UTXO vout | 2 |
| Value | 0.04854868 XEP |
| Address | x8USoKPE7DugSnKC6824v4mAvKS2nSJ2Dn |
|---|---|
| UTXO txid | 07c59a1f934db7c078da414c4de7c48b00f04e6654a67a9efb9bf1447cf529f9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8UEsUixHxDY2vdGyjMwNkLzPjvcZ8nvDb |
|---|---|
| UTXO txid | cf15e2e6d6471d95fa654754fa4f4f2230c479bd8d60c35f1546ec5649477e0f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8XQetjyvT5q21s1qRSFXK4YWXt33hvDAw |
|---|---|
| UTXO txid | 2021347da3b3cac085e31aeee85619f2907cb37e5bf553048391e85393d234f9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8XcVSbyFDrts3YDVTFN2PmgSwnwQMvHLi |
|---|---|
| UTXO txid | aa421a684f80dea7d71b6a4d9bf0a7d85791469ea0343e5d19c5422bf996de0d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8buijKij8JMbymxrL4nChX18yKTYmknJG |
|---|---|
| UTXO txid | 1503f586036fc1993672ca07b6cdda492d651a3de42c250c379cfc6cca1930f9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8TGdVtwd8jmMzMvmoBfrfEYy53ZG3usyu |
|---|---|
| UTXO txid | 00980c2f759ebda562940453d81647c28dae669098dad6bb37f033c3034c56f9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Rw5j9j1rdKDAchnCqMcBbLHvhofggAwD |
|---|---|
| UTXO txid | 12cb1d1f2dfb7f44080c30fdd1e62ededfbc27e617e2b62397a0b5e0ffb67c0f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8XbHK4J9uzZHkmjmwHMXakgywzLQMpVvF |
|---|---|
| UTXO txid | 2720694e0d24c49d3b0956126fd0d9b5be0f5aa380349d30837f25b0d3282bf9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8LgcSaEuUcKR289i8H4o5xxtnFPAiFKEM |
|---|---|
| UTXO txid | 1f02b07b874c0849dbdcdcaa61e320b11b35822e1858c8bbf9f9e751fa3dd90d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8jPthqpohwDN94pKD7nfdzDEuzS47kb8a |
|---|---|
| UTXO txid | 564d48ddb0d882456ffa09c7f2ad2450ae5b2b2c4d72f20ec0a194949cce8586 |
| UTXO vout | 0 |
| Value | 0.05 XEP |