| Address | xUAAfoBe432Q6L5cYJWHSf4LKLbPjFBW5t |
|---|---|
| UTXO txid | 57769ccd9abd264c1f3e0ad2348623544f2764deb8b2beed76882a3d0db95ea8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,851,725 |
|---|---|
| Block hash | 10e400a201b7a0adbe5d4e017c4f1357729c8ceb07cdb2139fd7780cb2b3015c |
| Time | 06/09/2025 10:00:16 UTC |
| Type | Transfer |
| Txid | 6f07afe518d90fe46fd1ebdc5f27d9f38bf01c8c5723ea8dbf4274750f93282c |
| Total amount | 0.01458 XEP |
| Transaction fee | 0.00458 XEP |
XEP funds flow
Inputs
| Address | xUHU6FLPyKwzPJzQG8YSJbZcBcCVfrRD6W |
|---|---|
| UTXO txid | 162bf8415f3211a79b6094e09d83ad7f4dfa50869366121771697a96a5846fa8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUDLboH684aaqszBxB5JGSALhtpG2NwheX |
|---|---|
| UTXO txid | 1aba64ba025172c994f244b4085ac3358395439be8ce7314d4b454ad728e87ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTra9eiXPWicZ6Z3o34WcLDBRBaqyAahim |
|---|---|
| UTXO txid | 016c365a2f405b3b0b897aeed3e059ac2421629850957adb54ad0f5fd957e2ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xU2e7Wf2QMGiqxjs1RCH5mQrzSR2vMuhFs |
|---|---|
| UTXO txid | 7fbe2cd63c97759be23a846d9100463830da86f8d9823003192611da8aeed5ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUKiAzQD2VRA51tnLxvVrUfUSuWogki5ZD |
|---|---|
| UTXO txid | a7d25b42e1f25dddd09568003bcb375e2c27ac30c486e1704bf3950bcb0da0ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTsQsZtywMdCC43knEfGN9qbKs7zLzmv5n |
|---|---|
| UTXO txid | e2dbd74de6b44922eb41e5cf610b054076a17d1b86500c8cc8dac0a2d3165ea8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTuAUDTQA6zXodZrsFnNyKUst49FLcATJC |
|---|---|
| UTXO txid | 214fbd402451f5a993087b8e8873704a98bf3996055ca5749ad37b63228201ad |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTe1nJ7YUtHXKks42CvzEUfvgim6omtGnc |
|---|---|
| UTXO txid | 096789d1a90237d1b457209b6c64ce7acb930c99db1d990c64d3b8513845faac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xThx7aS7PQZNKUiwtpQWn6hGA47mMjWKwF |
|---|---|
| UTXO txid | f0aa62f9d1851d8f920caf5b7d28d1e105a48c6d32d90982f67d2e59a63adbac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUT51KRe5MSJH9gmHkuYuAssC8zdNqvvx7 |
|---|---|
| UTXO txid | 329f2622c621052daa696988240442e8a84d5b630a4e217fe50bb6a83da466a8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTieWLAq9GFHEUNchNwUWxJFwcordgochk |
|---|---|
| UTXO txid | 309bdcbcd38fb8e91bebb828b15ed005058e14a62e5c25a6d7b1b739827e5aa8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUC2iK816TTRsX7pF3gD4WQisnqGto4pcd |
|---|---|
| UTXO txid | 451c52f59594fcb27e8718d1fbe8dc99d6c8ff68cd9296a9b9d5b1e004fbd8ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTbjkq6zkrmWGnCpEmKpFkkpL8T46hK9JC |
|---|---|
| UTXO txid | 6b9d2f2cbc5701eebd3c0cdcf5c7def6aa60b6749ac153cca9d6367ea24e94ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTifDpihQZn7pbqta9DzQ2CY25VvhYgDCx |
|---|---|
| UTXO txid | d579273e3511f5c528f5ea47673e490567ac6baab1d4b3a33511c0e8705708ad |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xU6EDBKpWHhp6dkgX3LajRRwe3FYaPL7Zf |
|---|---|
| UTXO txid | c51f9406e3c02ab6ca664ade75bd56f31b52d19548230e9fcf8c6fca99f169ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTjAPzKNgt8QZQA227bg9wi9fjZSoLT8uJ |
|---|---|
| UTXO txid | 1a8be7f69fc8c7ca25c6c1de6309311ba681146893659c078fd5bdea24996ba8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTcZEuH1k4Gq2TK3t3hpCt5zkdhq4ta1j6 |
|---|---|
| UTXO txid | af8fbe050aec49fdd34279f774dfa9902154907deae2931ef4fcbfb9a2d290ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xURmdKUtMzxtfZQQc3hRRYtAy1iE1ZpqW1 |
|---|---|
| UTXO txid | 5a358f297f9b046b6194bd1c403e541cfd849bc5d67888c138a3059127cd89ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xThASyAPckgvSkzhrsZ4AA9pVpfCoEie4h |
|---|---|
| UTXO txid | 8a7d98f6aeb0eb9a03c243de2e44fb14c91c0ea2b9cadc58ae28592e948ff4ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTRC8p1wLuqzeFwY3egi92zkXL8o8u82xE |
|---|---|
| UTXO txid | 1a3c56daed7f148ec6ba0f9207ba1599f74d97ea8468686baa6158c7556669a8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xThmmLvxJdTdDPUcPaG7Fyb8p63dQxYLHK |
|---|---|
| UTXO txid | 8b867aad4a1c2434c54e61ad76fa16d6cfaa503943cfb812d38135e6747e69a8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUJgv9i5gwyBEhgnPqoksnHAxaXfYUB2dP |
|---|---|
| UTXO txid | 14aa169dc4a335c2ff12e47dd60307ed8a892f25dbe82cb53bc8f16849c5d7ab |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTnsCxwbQj4zzhHjGi8iiugTAGQBDrQVbL |
|---|---|
| UTXO txid | bb72a830481e7b6b09f1ee76500b0a668ed24f224903327c8c954cdf212bf7ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUJmefe7GucgWR7kgWYXVxVW9H8HFfBKcW |
|---|---|
| UTXO txid | d75d5cd721f9ac2a6b38203dad354338d468ab64062b0a3b523996d53dd8e8ac |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xTcwrZxGy1xLLRT6SgnMCzk2iR8cPdt7jr |
|---|---|
| UTXO txid | 46e98fda180ec95a413dd17bdaad0a5a071dcd674130dfdb61540165fa6264a8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xUEwegLbAdkihNQYHGd8qzV8uCfae4gsbb |
|---|---|
| UTXO txid | f9e089ff6e5c1e0932a252425c948cab9da8a4684ad63678ed426e90203970a8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xTTDR6JyQ7Xy4P59x18DU7mb1ixjXA89u2 |
|---|---|
| UTXO txid | 6f07afe518d90fe46fd1ebdc5f27d9f38bf01c8c5723ea8dbf4274750f93282c |
| UTXO vout | 0 |
| Value | 0.01 XEP |