| Address | xKXASzu5HnZPX5iehekr78qFiLUfYp6tDw |
|---|---|
| UTXO txid | dbfc8c68b23bb7afc26adb8d9dc7f0cdf502844fc17d0c8c320aa047c19f4103 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,848,811 |
|---|---|
| Block hash | e39a692c6cff35117cee5c31cbe07a4be941528a13e6c6b0add6d10a2ba68047 |
| Time | 03/09/2025 16:29:20 UTC |
| Type | Transfer |
| Txid | 75631e5b21a7fedcd0765f71c8d1c23dde2067d36a3fe5509499c7da154885d7 |
| Total amount | 0.02008644 XEP |
| Transaction fee | 0.00060899 XEP |
XEP funds flow
Inputs
| Address | xKC4j6wyhenD17GSsaAmo2DFPL5ekNq6U7 |
|---|---|
| UTXO txid | 06a6e862792524f8619f1c776bae98538b853c5caabfaf71f05be3a62b8b5b58 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xKC49hS7vZBwtohfDYAX3PyzFHj1D1fBsk |
|---|---|
| UTXO txid | 6dde30c3fff26f224d0dd8a7c0d80cac20ea9e22c57fbc25d4bef64ab8a9a045 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xKC7LfaTfMRGf7Tazy3aQy1XbUtRFiqmLm |
|---|---|
| UTXO txid | 87772c05fc5429321ef65a5c8d63020073535edf9c829dafe1a3bff0f0ccffd0 |
| UTXO vout | 2 |
| Value | 0.00923322 XEP |
| Address | xKC7ag3UYed5Rh3Yeqd9rBfSQSXwzuBYuJ |
|---|---|
| UTXO txid | afc203b9460aefb626f529600ba665db666e77292a422a8b2915be0b6a155b33 |
| UTXO vout | 2 |
| Value | 0.00923322 XEP |
→
Outputs
| Address | xUk1A4Yt7K8YUMBWy2Uz8nKcHDwKumV4u3 |
|---|---|
| UTXO txid | 75631e5b21a7fedcd0765f71c8d1c23dde2067d36a3fe5509499c7da154885d7 |
| UTXO vout | 0 |
| Value | 0.00947745 XEP |
| Address | xKC7saPw2bsauR4zo9axPSFkSU2e6m9Q6n |
|---|---|
| UTXO txid | 75631e5b21a7fedcd0765f71c8d1c23dde2067d36a3fe5509499c7da154885d7 |
| UTXO vout | 1 |
| Value | 0.01 XEP |