| Address | xVpyn5LKDECFFMtU8eAmH3bghJExMUDfzy |
|---|---|
| UTXO txid | bff676b62d4d7a79da27dabee298123ee7f08ba5054ef6bdc88c4c91e1a94e2e |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,856,618 |
|---|---|
| Block hash | cd4da1f10a18d8fc9b4863dce78dfece3bbdae07d4266ae779e411df87f869c7 |
| Time | 10/09/2025 13:43:28 UTC |
| Type | Transfer |
| Txid | 78d287a273d9cad6b1436c090aa55225b8a99affdd9bbbc7e0543acec10fe043 |
| Total amount | 0.10122206 XEP |
| Transaction fee | 0.00122206 XEP |
XEP funds flow
Inputs
| Address | xVzdiHHoZmTWDXUW6PuGKabhfZQgh7mDFT |
|---|---|
| UTXO txid | 10f1ac4017c31f325dc5e19d55f164e5b760b3c29742ef9f9586cd27a61a4d2e |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xVbdD8EZnWQkrPfvcoiQ8zSwGjiK66pu1K |
|---|---|
| UTXO txid | 691daedf2c744bda4cfef85348185b962b667f801583a65d6f42390959dfa5e9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xVgu3TT2B7uB6b6yjXYNfY9kkdF6tW9MiP |
|---|---|
| UTXO txid | 232aa9c5c5e0d288aa6d62faec41d6582eb2025fb27bf29ac5ec75fe1cf7afe9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xVYQKasNwXouESjaJCqrL3vXeRuiUVy8mg |
|---|---|
| UTXO txid | f10ae961ddfc1913dcbcb69dfaff9eab2abfdb9dc24992eb8eba2bc80d3752f4 |
| UTXO vout | 2 |
| Value | 0.09906206 XEP |
→
Outputs
| Address | xVYXcfumnP3Chqb6sAE78ybqvHYuUvvZLQ |
|---|---|
| UTXO txid | 78d287a273d9cad6b1436c090aa55225b8a99affdd9bbbc7e0543acec10fe043 |
| UTXO vout | 0 |
| Value | 0.1 XEP |