| Address | xV6MaAWcnhXbmy1SuZit79T1EdVW2GC2n9 |
|---|---|
| UTXO txid | a2fecffdc0a5aa155d80caf19f0a7a90b84929d73203af450489433eb12bffc5 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,782,332 |
|---|---|
| Block hash | 0787d9118d9ffb95a36960e1cdc7dc697a9cf278324e3bd383757471c22f7a1b |
| Time | 03/07/2025 23:01:52 UTC |
| Type | Transfer |
| Txid | 9ea4f6ae59eb88c88e04b17a8268be2c13e8719ec823b50a319d5cd5cf993767 |
| Total amount | 0.10168841 XEP |
| Transaction fee | 0.00168841 XEP |
XEP funds flow
Inputs
| Address | xPRnoi1KaK4Vw4XrpMVMfJHY9DHeuGjhFQ |
|---|---|
| UTXO txid | c4cb411b027e641d5245600a36ab1ba59440f200a6702e85fb1cbffc3c5efbc5 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xAnEFXMGF7UcGdGRfCtgZtPj99E5UXbq3a |
|---|---|
| UTXO txid | 13acd704c60965ec8d2caed60a52de0e6f9dce571f0ec1ef9b11979888fbd675 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xJyWRbuxo8dWvEnF4uCLgRAHhku6Z44jTn |
|---|---|
| UTXO txid | 7b6a4c8fc2b0b890371b128a7f1eb66e83da986c20d5cbdc40843fa2f3ac04c6 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8SS47kV2RYjcnSdxfo897gs1F5k1W3UnX |
|---|---|
| UTXO txid | 787db9f4dfbfa3a9042b7c2b243dcf12c52ffd2a65cb3a7a70539e5f1cba57e8 |
| UTXO vout | 2 |
| Value | 0.09898841 XEP |
| Address | xKLW6gYX2aqWWQBgSA41LV4FAjfmtWtdrP |
|---|---|
| UTXO txid | b8207744f4506f834e7bef2f830519a9b2cd2940b103ee4d7b9605120e94fbc5 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8SmBXqjj9Nb93u2uWaPyHKJwVFNfgcUSR |
|---|---|
| UTXO txid | 9ea4f6ae59eb88c88e04b17a8268be2c13e8719ec823b50a319d5cd5cf993767 |
| UTXO vout | 0 |
| Value | 0.1 XEP |