| Address | xLWddJT62Yo7PYSSgbFSkGZg69YHWw6bp2 |
|---|---|
| UTXO txid | a24942839c08e40c21595165e8d3b73e2cb0383396215af4e7a66ff6f09b2a2d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,849,380 |
|---|---|
| Block hash | c716193e89cf9d4416fcd6f5bd2a4efd74ae70fe0666d4749298bd3e9020b294 |
| Time | 04/09/2025 07:00:32 UTC |
| Type | Transfer |
| Txid | b6267efa0e9f252aa5faa0fa37a55a71a2d545fb5b6fb5fa31bd4107c0135efc |
| Total amount | 0.02008604 XEP |
| Transaction fee | 0.00060954 XEP |
XEP funds flow
Inputs
| Address | xLGYhjRtT9ScGpCmWjtZAW1QMwz8uhqNBL |
|---|---|
| UTXO txid | a67bdfe57d011c379a1d38233a8b92feeb20b2b199d5f7cc4f719a10f69ebace |
| UTXO vout | 2 |
| Value | 0.00923302 XEP |
| Address | xL6XvakTh9S7nPeXt6RDQt7mnpPpMDniqD |
|---|---|
| UTXO txid | 957983444f71c123a19300fb3029d59b8feefdde76df73b176c8fdac396d91f4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xLGd8wntNnhmUUTZBAJiE6HApBq4zAPqb2 |
|---|---|
| UTXO txid | eaaf0565f96e1533e207dbf079e52a2125bb6a90eaabd29f69362295c0815461 |
| UTXO vout | 2 |
| Value | 0.00923302 XEP |
| Address | xLsPh6pLyuNmkL4gVVypZTZcZbMSRR8URS |
|---|---|
| UTXO txid | 6f521481ffe577cfbef4db461c65db1104932d6b0cd2dc24275aab4dd6d44f12 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xLEH3pXtptJrp5dwtg9NNSpYnZwedST7xe |
|---|---|
| UTXO txid | b6267efa0e9f252aa5faa0fa37a55a71a2d545fb5b6fb5fa31bd4107c0135efc |
| UTXO vout | 0 |
| Value | 0.0094765 XEP |
| Address | xLGeFg7MU1waM3ChfdXfQWKuHgf6w5bTxA |
|---|---|
| UTXO txid | b6267efa0e9f252aa5faa0fa37a55a71a2d545fb5b6fb5fa31bd4107c0135efc |
| UTXO vout | 1 |
| Value | 0.01 XEP |