| Address | xDos7hWL16gQ435QtmbgokU7xuposZ4Yeq |
|---|---|
| UTXO txid | bd761c239c92438be8de3bc681161740a581aa2318e4a7e85a13d7abb72612e9 |
| UTXO vout | 2 |
| Value | 0.00923339 XEP |
XEP Transaction
| Block height | 1,848,201 |
|---|---|
| Block hash | 5c64ebe46dcb5da8f62ef0883c6affeda42e6affd69d36a907d1c3ae50fe8bb0 |
| Time | 03/09/2025 02:25:04 UTC |
| Type | Transfer |
| Txid | c277ce705c6f7317e6a077a3bcc6b7808ddcb76a59e519a200f473f080fdea5f |
| Total amount | 0.02008678 XEP |
| Transaction fee | 0.00060855 XEP |
XEP funds flow
Inputs
| Address | xDYsDUkQLVRKYdwe32o3Ntg4cHKAW4e9gg |
|---|---|
| UTXO txid | d303ce30cfe82f61aebd440c622b01b1024cccfeda31d877eeb386f968a99b52 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xE9ANtFdMykS4icKJag78jVmzivu7bchWB |
|---|---|
| UTXO txid | 27147c5d9e3c8193dba5f869afdc697e96a17234f87a458735ba02480ac8a2e6 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xDouoMz5mNuBQR1cpKLhj2KzJsQVQMHtuF |
|---|---|
| UTXO txid | cfd8b84237e67dc3c8ee607aead7af72eea5c310fc1d3f818bec5d6af717d563 |
| UTXO vout | 2 |
| Value | 0.00923339 XEP |
| Address | xDpG2dkJ8jG9EE17sUVmGDzmv4KmiX4AvS |
|---|---|
| UTXO txid | 830e8f830078d5074484e51ea635fb2bb104822391de129118f8a8d5cfe3610c |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xDoxfaBAo2LQfGvucHDrECi1fqvF9u83Fy |
|---|---|
| UTXO txid | c277ce705c6f7317e6a077a3bcc6b7808ddcb76a59e519a200f473f080fdea5f |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xViYEgy7v3oKea2uovWFwp66vgquVSRmGc |
|---|---|
| UTXO txid | c277ce705c6f7317e6a077a3bcc6b7808ddcb76a59e519a200f473f080fdea5f |
| UTXO vout | 1 |
| Value | 0.00947823 XEP |