| Address | xLFq1MCFD2TkRFp5vuSg6FFPaCrh6LqhzG |
|---|---|
| UTXO txid | 0c8abfe933e9f983e454403395de848a3d3d625335335b80440da612b9e4ef7f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,847,571 |
|---|---|
| Block hash | ad6b11b351e0ddd1b119d85dad263a24cd8e1f8abebc8d2a51872425e3178643 |
| Time | 02/09/2025 11:56:32 UTC |
| Type | Transfer |
| Txid | cf489ee084731f078d5363452401ee50e9c070c3dd75fde93c2c64569f9568eb |
| Total amount | 0.02008724 XEP |
| Transaction fee | 0.00060792 XEP |
XEP funds flow
Inputs
| Address | xLrGrNTcabafv5yhzkiEjCrAR4c3avSKq1 |
|---|---|
| UTXO txid | 4a615aba4c1ed5bff683eccf18006da4f971e869c9561fcc00d6a02aeca4d9fe |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xL8LHKduViGPkPY5DbZXjMeWAj2DdebSXK |
|---|---|
| UTXO txid | 7e54f25c610f156722e7334958350d654e407cb64c6c60d5eba1343c8d2dd0ee |
| UTXO vout | 2 |
| Value | 0.00923362 XEP |
| Address | xL8MVSgDd8aA5YKWcbK8TRgxpra2RhcRVz |
|---|---|
| UTXO txid | 2f996b2ca356fd8abe76b840c1c67335130d17babd072ef69884c299811db4d4 |
| UTXO vout | 2 |
| Value | 0.00923362 XEP |
| Address | xLjHWuuQV7F1YGyb1iQsLCvVzs8hFpv88M |
|---|---|
| UTXO txid | 8432f628852a6fd6f6442a45770abf49e1c94d6418f8b2d6e93bc366a215fbc8 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xGdc69uTWVXz6uNGnzxKpiEPfCC472LLKM |
|---|---|
| UTXO txid | cf489ee084731f078d5363452401ee50e9c070c3dd75fde93c2c64569f9568eb |
| UTXO vout | 0 |
| Value | 0.00947932 XEP |
| Address | xL8NwQHCQTxMbxupW7MCY9RoGsqxfpYhM2 |
|---|---|
| UTXO txid | cf489ee084731f078d5363452401ee50e9c070c3dd75fde93c2c64569f9568eb |
| UTXO vout | 1 |
| Value | 0.01 XEP |