| Address | x8Mk4RamfvLzSTkZoi5ZLEqhtirexecb28 |
|---|---|
| UTXO txid | d2669d556b7c8b83449e1a8bb68ee0f68b50ef5bde263e48e568231afe219322 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,863,975 |
|---|---|
| Block hash | f7231f701e7fae3050c0fa9ab9122423dbdebfb01f3214335f430aecbaf0a61b |
| Time | 17/09/2025 14:12:16 UTC |
| Type | Transfer |
| Txid | dbf3bce870e2b448d48ef11018a5284c320342b96052d3efbef3a7dd2305de5a |
| Total amount | 0.05828421 XEP |
| Transaction fee | 0.00828421 XEP |
XEP funds flow
Inputs
| Address | x8LVuHjqzkUWFeBYA5foMsobvL6K21MYaV |
|---|---|
| UTXO txid | 856780137da9e9137e72285e5e2fb46e1128126f61c5d5a955e0c5f4c1b49922 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8N2MaFodDybSxncjwWERYKiNqNNHMB5BZ |
|---|---|
| UTXO txid | 2db150cf3e60fcc4dda5c32b7776df287af4e1016b39cc2621fd2923a9cb63ee |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8L1GpWaNxAVcui9Tajgk7zBhhBwHdRPf4 |
|---|---|
| UTXO txid | 02fb6238b81eac608a0e4c0f33fd050b2952f99e3336bf1fe0aea8d321929b22 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8jBspiMrxLEMwLuSGgSJ8efwKa2haDcpE |
|---|---|
| UTXO txid | 8e8173a1e238a586bde112bc36a2b26bec23589f600321a26093c315657b0549 |
| UTXO vout | 2 |
| Value | 0.04856421 XEP |
| Address | x8Q1mT9VrQy5hDrMT25FhtVtmrcRqsWfFZ |
|---|---|
| UTXO txid | 9138b80716e551b7b5500dd889d2277b1afadce59a669eaec899d5d6647e9122 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8ZLycNQpf4ZUdJzS9yfmEbLkneZ2Mgu51 |
|---|---|
| UTXO txid | 96e19da02477d5d6ab123af93d8235838ac69fd2fa33debd6ea0d135f1709a22 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8PKWtHvN2VdDJPJKcdxGk3FmpzETwoSiP |
|---|---|
| UTXO txid | 25acd4fb09db868a3d76094fbd5e66c52a131b7e95ede6b987e9887686307522 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8RNgHhYWTMjnLF2FCjhnAhJhspCBpN1zv |
|---|---|
| UTXO txid | 6e1753bef8558f014fccfc1a680bcf8ca7f9af9f192c2c35bfeb34e914a67422 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8PqVXNbAptPxYQzY1KA85vidZnL1TUpGd |
|---|---|
| UTXO txid | 9335e7891279c7cedf2134a18d2a75c59a808551ba256950aadd6a28057059ee |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Mmr7bYumNGoxGe2rq7sDPsxg6T9971E6 |
|---|---|
| UTXO txid | 4a0ab945af29272e427c9630a9c787dca812f0f5436aaa8a9b0ed5d1cbca67ee |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8M1oA4r1Ri2BWUdmFTA41tCqSymYYXU77 |
|---|---|
| UTXO txid | 055b7cd4546d774f2d34787d0c6c875fc91d814f5d203d74f1cbb1c619429d22 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8ZDyfkJNGEWNMASyTeDYNTMcnrjeWtqmC |
|---|---|
| UTXO txid | aaf2dbd0badbfdda8af6445948bd37dc69ef5a08ea2de96d1dd6356d87ff8a22 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8KA5ghicT8e7kc9UgTyEgCN3STRLrt7Td |
|---|---|
| UTXO txid | eb04dc83a82ff0a9c63c2f238622c96ecb8dcd563a75165c60758d5260918622 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8UjEzRHy2iKMYVyu59SzYnt2QBiRS4H9U |
|---|---|
| UTXO txid | b072a83e903cf9684b30147c2494a6e9ae7409c1b82d036af17aa7710fec8122 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8Ucgx7iDniCC2tq8kfi3gA98PC6SQjShu |
|---|---|
| UTXO txid | d0aa6c22d97350774720ba024a3f1b280b46f5e44ddb031425ea3880f2119922 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8StF3Qzm5upfMuj5nrzHvQC38JwzcTfYu |
|---|---|
| UTXO txid | adf23f1b0331e512aa480693e2b80940a616c611aceabeeb16394014b0719c22 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8UpY6pcwuRCB771QqQF8MXWhTG2u4yGHX |
|---|---|
| UTXO txid | 906faf96b17324d4da94a0182805ca1bf7680d437b6df408d962f53ebf89a022 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8NStPRq2MYRXq7AgS1tqMbcTggk8C2v6f |
|---|---|
| UTXO txid | 441257c5d23055b729059200029b5a176e7687df0137b3c179969fc1d1e27d22 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8jJoTpfe6domVYGgEo9tFHMHcMH6A1eFv |
|---|---|
| UTXO txid | dbf3bce870e2b448d48ef11018a5284c320342b96052d3efbef3a7dd2305de5a |
| UTXO vout | 0 |
| Value | 0.05 XEP |