| Address | xForYacm7jMB12e8fgdiWjHt7355vjR56E |
|---|---|
| UTXO txid | ab098840ae06b299b4851fd1cac77c0283cf295ecf243d9a47173326056f4c48 |
| UTXO vout | 2 |
| Value | 0.00923407 XEP |
XEP Transaction
| Block height | 1,846,279 |
|---|---|
| Block hash | ed4256ad0fb88b186d702e7f80e432dd937a21d6e03b0c97849172e48b36db0b |
| Time | 01/09/2025 06:45:36 UTC |
| Type | Transfer |
| Txid | eb3ca5e91247813656c362f69fb4f1365dfd77d301fd419feecf91fe4fba9694 |
| Total amount | 0.02008814 XEP |
| Transaction fee | 0.0006067 XEP |
XEP funds flow
Inputs
| Address | xFiz7zTmdTaPVYYm3cX7Rt3y5z5qDs91CR |
|---|---|
| UTXO txid | d35ef8cd6984d12093ed7945e096c8380f08b36d99848f662c83de74565a7c7f |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGSeFCmTNZPhW1RYyDbvCzMAtid9uG3bcu |
|---|---|
| UTXO txid | d75eeda04fbd3efce7529d631196ad83be9fb76f597ba3e324536efc0666824a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xForhXXMa6PnR3wauuBNBhF3sVzqtKz2Dm |
|---|---|
| UTXO txid | 651893727aac6c579e8ad2e2d7853c0ecfacf88981ad1c649faf991ec3f28464 |
| UTXO vout | 2 |
| Value | 0.00923407 XEP |
| Address | xG9LcHkKokbQFMzojno7ztwFa8ansus8j2 |
|---|---|
| UTXO txid | e6465412893cba878142def7bfaf4aebb15588fc9d8434210fa632485530c5d6 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xMkpCLFoKTVK6arM5FWeqYbDRezMJGUbVs |
|---|---|
| UTXO txid | eb3ca5e91247813656c362f69fb4f1365dfd77d301fd419feecf91fe4fba9694 |
| UTXO vout | 0 |
| Value | 0.00948144 XEP |
| Address | xForkqfaH3NDEnnSHjd9cXoxPqTf9wAbRd |
|---|---|
| UTXO txid | eb3ca5e91247813656c362f69fb4f1365dfd77d301fd419feecf91fe4fba9694 |
| UTXO vout | 1 |
| Value | 0.01 XEP |