| Address | xFUbAygC8rKSEzCjUTFNRB1665me49Q9g4 |
|---|---|
| UTXO txid | c78454e6683b45e1de84c69863e2f2c40195cf03e61433d030d5afda4a46a92d |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,849,633 |
|---|---|
| Block hash | 1e67d7081878a9b1f6a41c5125faeb4b5e78c6843b32fa10a1ce4f143b7010cc |
| Time | 04/09/2025 13:08:16 UTC |
| Type | Transfer |
| Txid | ed05e20e71e813dfd2c8388f6be219d2a6b2ebfd404dac921439b7ef7d16d1f7 |
| Total amount | 0.02008583 XEP |
| Transaction fee | 0.00060981 XEP |
XEP funds flow
Inputs
| Address | xExJMrzfweqgGB9ZZRoRchPadfKUakZFjw |
|---|---|
| UTXO txid | c1c483b7e48f889f615d0d1afb007dd52aaa7c59a169a032fea699df2e70ade6 |
| UTXO vout | 2 |
| Value | 0.00923291 XEP |
| Address | xExDPe3zaZG86dGuVhbHhM1uyvJaZxBx4L |
|---|---|
| UTXO txid | 109399943e2207ca98b6a01d4f36c78de2c087b1fc97741ee5c59ebc9e313e72 |
| UTXO vout | 2 |
| Value | 0.00923292 XEP |
| Address | xFCeSHuayG4PH94xRAdLfPviiY55cbkQxY |
|---|---|
| UTXO txid | 342ea8af036d7e171472d9f7842692ae54ce0a2e5e49f87c427ead8d0a56a0f4 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xFTYtA7a9WT2GdVkLJLaTiHKUUzcoo1waS |
|---|---|
| UTXO txid | f64f0e08a5262d9db22f9a7be385a3215c949ede666d49016b93a7f563594cf9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xExLTA6NThtENJGtSChCwNFhWdaYBtXhf9 |
|---|---|
| UTXO txid | ed05e20e71e813dfd2c8388f6be219d2a6b2ebfd404dac921439b7ef7d16d1f7 |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xELZq3mzN6zoee1mk4ppsEHMEtYpVyQ8QR |
|---|---|
| UTXO txid | ed05e20e71e813dfd2c8388f6be219d2a6b2ebfd404dac921439b7ef7d16d1f7 |
| UTXO vout | 1 |
| Value | 0.00947602 XEP |