| Address | xGFsG3QRPeopXW15ghWEAEVExdqRB6yN5k |
|---|---|
| UTXO txid | 41ef5a46ff5f9bd2e08dfc0025c7cc8fb4f9215cfcf415b3c74c6f150bb870f9 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,848,026 |
|---|---|
| Block hash | c4466ebb1d86f46b9946ffeac400759070bfedbb375ad04cb1e30166c6560e07 |
| Time | 02/09/2025 21:27:28 UTC |
| Type | Transfer |
| Txid | eeddbf1ab0663386f8ea8bac6d79e0f24ec9e7d4a4b25d51d56f28b1eeacf071 |
| Total amount | 0.02008692 XEP |
| Transaction fee | 0.00060834 XEP |
XEP funds flow
Inputs
| Address | xFvWFZpHBfEd6PGQGaEjZwtrdiZj9rsAgd |
|---|---|
| UTXO txid | 4acb7d890c8c6c6bf2c1fafb81a464de4c53ab823e4d1ea916608abd5d9172c4 |
| UTXO vout | 2 |
| Value | 0.00923346 XEP |
| Address | xG7cQu9fRQf2ZBTdRSzQvxx1xsEoZC2u6R |
|---|---|
| UTXO txid | 807f4d158eff22c08cfd4667343af850289d90335432a7d767e6b6c3844de930 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGZhxGjPPutU2MU41Dm8e3xGQFAoTiHkrP |
|---|---|
| UTXO txid | 6eabbea284753acafedb3c6d269540205943ec8c5943b1214352ee7851885a45 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xFvVjxykthdCPwfxqX7UY2wquYGxG4SGSp |
|---|---|
| UTXO txid | a024d3a0ffcf7b6e2d25e5ce37fa715d1dafb5a065239f45294d26cb637523a9 |
| UTXO vout | 2 |
| Value | 0.00923346 XEP |
→
Outputs
| Address | xCYcsjYmjBDJY5CSLzCxW6LyXAwd7G71xM |
|---|---|
| UTXO txid | eeddbf1ab0663386f8ea8bac6d79e0f24ec9e7d4a4b25d51d56f28b1eeacf071 |
| UTXO vout | 0 |
| Value | 0.00947858 XEP |
| Address | xFvXNDsbBb6EqkGq4LaTBJ5c9d8keH58rH |
|---|---|
| UTXO txid | eeddbf1ab0663386f8ea8bac6d79e0f24ec9e7d4a4b25d51d56f28b1eeacf071 |
| UTXO vout | 1 |
| Value | 0.01 XEP |