| Address | x8KinXSzdzMg81NLNK7vkzddtsp4TioRjo |
|---|---|
| UTXO txid | f4c4ee5631efd1f7a6c1d14caed3c8093bf7ee5cc179cf49c5c1185b8eef894a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,862,565 |
|---|---|
| Block hash | ff150df40106ce4365cd95adee313faf14a3092837f6522f2871786e473f40a9 |
| Time | 16/09/2025 05:21:52 UTC |
| Type | Transfer |
| Txid | f57cdae120d5a3e2f4abcc0d2e170e61c214baec886be4e3b10c6dc44000144d |
| Total amount | 0.06041891 XEP |
| Transaction fee | 0.00113982 XEP |
XEP funds flow
Inputs
| Address | x8Z6KCKAgGt5TtLDTPd8BkCsyqKSznU7yR |
|---|---|
| UTXO txid | 5b268b5028e45c7a227cdd4902e8ff87e277a6e33b41d4599cc3f81cdee751bd |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8dKizrDGMJNuxiH92sR8BbdQFrZ9ncUCJ |
|---|---|
| UTXO txid | f305de5a23f79129fcd296734febfaf16273fb09efc48ff71265d93fd785144e |
| UTXO vout | 2 |
| Value | 0.04909725 XEP |
| Address | xWx1Anfte3vdUzdUiVz8PbLscVZQAo4BuG |
|---|---|
| UTXO txid | ccba4f7318d0f028f5df7ef62b6bfbef0e397642728dc5f448407735542b72ba |
| UTXO vout | 0 |
| Value | 0.00916166 XEP |
| Address | x8JdvzTuhEA8Gu6BWoKyp4uD3ng2wQGA2e |
|---|---|
| UTXO txid | 3afe49e573d3f404b3459f8b1fac2b28d0bd867414449f23a3f049a7da7263c0 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | x8QbmYvFzoJKXb8FPxRXFKZbsgvMsfpkDF |
|---|---|
| UTXO txid | ecf5fcc5fac065b8dc01a0385bfacd5f02181f2aa6833c03efd9cee9542f36df |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | x8dPsZ2a6eR8nv3YB8pZP5WVvEioQbsA4u |
|---|---|
| UTXO txid | f57cdae120d5a3e2f4abcc0d2e170e61c214baec886be4e3b10c6dc44000144d |
| UTXO vout | 0 |
| Value | 0.05 XEP |
| Address | xTfjvVo6ud8zFuWAJuZYnKVZufnM7FyE9b |
|---|---|
| UTXO txid | f57cdae120d5a3e2f4abcc0d2e170e61c214baec886be4e3b10c6dc44000144d |
| UTXO vout | 1 |
| Value | 0.00927909 XEP |