| Address | xGMNoMLkm9CWzfnwh4jJRYBaPncg7WYn7F |
|---|---|
| UTXO txid | a76829e19765b9320f72dc6dd48c74eef1b453d181f8508c805bc7d06142cc29 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
XEP Transaction
| Block height | 1,850,760 |
|---|---|
| Block hash | 2d5cd8fba10a58ad52ac0244ffb7e8ca0aa81a9139dee1f9232547bcd6b7af83 |
| Time | 05/09/2025 15:12:32 UTC |
| Type | Transfer |
| Txid | fdfd2d2541412f813db29201ffd75e9ed1d5dd39170cc16526e45d35b4a5516a |
| Total amount | 0.02008489 XEP |
| Transaction fee | 0.0006111 XEP |
XEP funds flow
Inputs
| Address | xGAaz2ZMtF3CseDB7nRcnaQMgzbKVp8MkW |
|---|---|
| UTXO txid | 5f086d3f87603a1ffeb529b99e0791570ff4f781c4f2f4d9bec4e4c8a8a1cf42 |
| UTXO vout | 2 |
| Value | 0.00923244 XEP |
| Address | xGARusRG4gqDjiWTzHAnYxWTYcC3uacQoj |
|---|---|
| UTXO txid | 9657660fec2f0145a850d4cf5302d0c2a207deb1582c86f80ce0864e1e551ba1 |
| UTXO vout | 2 |
| Value | 0.00923245 XEP |
| Address | xFkxyyNyXY5QJHZ2UWE92gScJV2dE7F2oK |
|---|---|
| UTXO txid | ad3e7783791c31c6c01724f362a2bc1353f6d5103ecb67faee86901a9a0f472a |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
| Address | xGUKbDzabZbu81FFLMubkonAv7kjggzze7 |
|---|---|
| UTXO txid | 2474c2c31a5d7c7ddcb3845ff2556d1d7f9e75e81ff131d4ac8fbea1448a2d20 |
| UTXO vout | 2 |
| Value | 0.00054 XEP |
→
Outputs
| Address | xGAc3tN3wqUevK1uyWTbVYGmgeJo7f437Q |
|---|---|
| UTXO txid | fdfd2d2541412f813db29201ffd75e9ed1d5dd39170cc16526e45d35b4a5516a |
| UTXO vout | 0 |
| Value | 0.01 XEP |
| Address | xT2Kq4F8ZSfztRiWyDAKMonouUfpCWno6w |
|---|---|
| UTXO txid | fdfd2d2541412f813db29201ffd75e9ed1d5dd39170cc16526e45d35b4a5516a |
| UTXO vout | 1 |
| Value | 0.00947379 XEP |